a
geneca
industry
survey
in a survey conducted in winter 2010/2011, 596 business and
it professionals answered 25 questions asking why projects fail.
THE RESULTS ARE IN:
| TOTAL | IT | BUSINESS | |
| ALWAYS | 27% | 24% | 41% |
| USUALLY | 48% | 49% | 41% |
| OCCASIONALLY | 18% | 21% | 7% |
| NEVER | 7% | 6% | 11% |

75% of respondents admit
that their projects are usually or
including 27% who always
feel this way.
| TOTAL | IT | BUSINESS | |
| all time | 21% | 20% | 24% |
| most time | 39% | 38% | 47% |
| about half | 19% | 19% | 19% |
| portion | 15% | 16% | 9% |
| rarely | 6% | 7% | 1% |
| NEVER | <1% | <1% | 0% |

80% of respondents
CONFESS AT LEAST
those who only spend
a portion or less
on rework is just 21%
| TOTAL | IT | BUSINESS | |
| ALWAYS | 25% | 21% | 43% |
| USUALLY | 53% | 55% | 45% |
| OCCASIONALLY | 21% | 23% | 12% |
| NEVER | 1% | 1% | 0% |

78% of respondents
Feel the business is
surprisingly, the business
respondents feel this to be true
more often than i.t.